Designed with your needs in mind — dependable, efficient, and future-ready.
| MODE | NX2016E PRO |
|---|---|
| Printhead | 16 Epson print heads, 400 nozzles*8 Lines*1 High quality up to 3200dpi |
| Maximum Print | 1900mm / 2200mm / 2500mm / 3100mm |
| Print Resolution Speed | Produce Mode - 580㎡/H |
| Rsoultion Mode - 500㎡/H | |
| High Resolution Mode - 290㎡/H | |
| INK | Sort - Sublimation Ink |
| Capacity - 10 L - Intelligent empty Ink supply system | |
| Width - 1900 mm | |
| Media Thickness | 1.5mm to 8mm adjustable |
| Maximum Roll Weight | - |
| Media Sort | Sublimation Paper, Flag |
| High Printing Quality | VSD Technology |
| Media Heater | Pre / Post Heater (Optional) |
| Media Take-up Device | Optional kilometer / ten thousand meter retractable system |
| Drying System | Infrared Ray Drying system |
| Guide Rail | Famous Brand : THK from Japan |
| Interface | USB 3.0 |
| RIP Software | Maintop 6.1 Photoprint |
| Voltage | AC220V±10 50/60Hz & AC380V±10 50/60Hz |
| Operation Environments | Temperature 15°C - 30°C · Humidity 35%RH - 65%RH |
| Power | 3500W / 12000W |
| Dimensions of Printer (L*W*H) | 3780 x 1100 x 1800 (mm) |
| Dimensions of Packing (L*W*H) | 3800 x 1150 x 1860 (mm) |
| Net Weight | 1200 kg |
| Gross Weight | 1350 kg |
| MODE | NX2012E PRO |
|---|---|
| Printhead | 12 Epson print heads, 400 nozzles*8 Lines*1 High quality up to 3200dpi |
| Maximum Print | 1900mm / 2200mm / 2500mm / 3100mm |
| Print Resolution Speed | Produce Mode - 480㎡/H |
| Rsoultion Mode - 400㎡/H | |
| High Resolution Mode - 230㎡/H | |
| INK | Sort - Sublimation Ink |
| Capacity - 10 L - Intelligent empty Ink supply system | |
| Media Width | - |
| Media Thickness | 1.5mm to 8mm adjustable |
| Maximum Roll Weight | 3000 - 150kg |
| Media Sort | Sublimation Paper, Flag |
| High Printing Quality | VSD Technology |
| Media Heater | Pre / Post Heater (Optional) |
| Media Take-up Device | Double Motor, Double Air Shaft, Automatic Paper retracting system |
| Drying System | Infrared Ray Drying system |
| Guide Rail | Famous Brand : THK from Japan |
| Interface | 2 - USB 3.0 |
| RIP Software | Maintop 6.1 Photoprint |
| Voltage | AC220V±10 50/60Hz & AC380V±10 50/60Hz |
| Operation Environments | Temperature 15°C - 30°C · Humidity 35%RH - 65%RH |
| Power | 3500W / 12000W |
| Dimensions of Printer (L*W*H) | 3780 x 1420 x 1700 (mm) |
| Dimensions of Packing (L*W*H) | 3800 x 1450 x 1750 (mm) |
| Net Weight | 650 kg |
| Gross Weight | 800 kg |
| MODE | NX2008E PRO | |
|---|---|---|
| Printhead | 8 Epson print heads, 400 nozzles*8 Lines*1 High quality up to 3200dpi | |
| Maximum Print | 1900mm / 3100mm | |
| Print Resolution Speed | Produce Mode | 300㎡/H |
| Resolution Mode | 260㎡/H | |
| High Resolution Mode | 180㎡/H | |
| INK | Sort | Sublimation Ink |
| Capacity | 5 L - cotinuous bulkink supply system | |
| Width | Inteligent empty Ink supply system | |
| Media | Thickness | 1.5mm to 8mm adjustable |
| Maximum Roll Weight | 3000 - 150kg | |
| Sort | Sublimation Paper, Flag | |
| High Printing Quality | VSD Technology | |
| Media Heater | Pre / Post Heater (Optional) | |
| Media Take-up Device | Double Motor, Double Air shaft, Automatic Paper retracting system | |
| Drying System | Infrared Ray Drying system | |
| Guide Rail | Famous Brand : THK from Japan | |
| Interface | USB 3.0 | |
| RIP Software | Maintop 6.1 Photoprint | |
| Voltage | AC220V=10 50/60Hz AC380V+10 50/60Hz | |
| Operation Environments | Temperature 15°C - 30°C - Humidity 35%RH - 65%RH | |
| Power | 3500W / 12000W | |
| Dimensions of Printer (L*W*H) | 3520 x 1065 x 1680 (mm) | |
| Dimensions of Packing (L*W*H) | 3600 x 1150 x 1750 (mm) | |
| Net Weight | 580 kg | |
| Gross Weight | 750 kg | |
| MODE | NX2020E PRO |
|---|---|
| Printhead | 20 Epson print heads, 400 nozzles*8 Lines*1 High quality up to 3200dpi |
| Maximum Print | 1900mm |
| Print Resolution Speed | Produce Mode - 680㎡/H |
| Rsoultion Mode - 600㎡/H | |
| High Resolution Mode - 350㎡/H | |
| INK | Sort - Sublimation Ink |
| Capacity - 10 L - Inteligent empty Ink supply system | |
| Width - 1900mm | |
| Media Thickness | 1.5mm to 8mm adjustable |
| Maximum Roll Weight | - |
| Media Sort | Sublimation Paper, Flag |
| High Printing Quality | VSD Technology |
| Media Heater | Pre / Post Heater (Optional) |
| Media Take-up Device | Double Motor device with the automatic damper |
| Drying System | Infrared Ray Drying system |
| Guide Rail | Famous Brand : THK from Japan |
| Interface | 4 - USB 3.0 |
| RIP Software | Maintop 6.1 Photoprint |
| Voltage | AC220V±10 50/60Hz & AC380V±10 50/60Hz |
| Operation Environments | Temperature 15°C - 30°C · Humidity 35%RH - 65%RH |
| Power | 3500W / 12000W |
| Dimensions of Printer (L*W*H) | 3780 x 1100 x 1800 (mm) |
| Dimensions of Packing (L*W*H) | 3800 x 1150 x 860 (mm) |
| Net Weight | 1200 kg |
| Gross Weight | 1350 kg |
| MODE | NX2024E PRO |
|---|---|
| Sprinkler | 3200 - A1 |
| Number of Nozzles | 24 |
| Sprinkler Properties | - |
| Printing Accuracy and Speed | (Production) 800㎡/H (High precision mode) 400㎡/H |
| Color Configuration | CMYK - CMYKLC LM - CMYKLC LM KLLK |
| Ink | Sublimation Ink |
| Ink Supply Mode | PLC ink supply system |
| Effective Width | 2100 mm |
| Print Media | Heat Transfer Paper |
| Medium Transfer | Pressure wheel mode |
| Drying Method | External intelligent wind and heat integrated dryer |
| Moisturizing Mode | Fully sealed automatic moisturizing / Cleaning |
| RIP Software | Maintop 6.1 Photoprint |
| Support Image Format | JPG / TIF / PDF |
| Computer Configuration | Operating System: Windows 7 - 64 / Windows 10 - 64 |
| Necessities: Min. 500 GB Hard Drive (SSD), 16GB RAM, graphic card, exclusive 4GB RAM, CPU: i7 processor |
|
| Transmission Interface: 4 - 1000Mbit/s | |
| Standard Configuration | 10000 mtr. retractable system |
| Working Conditions | 35% - 65% RH · 18 - 30°C |
| Input Voltage | AC220V±10 50/60Hz · AC380V±10 50/60Hz |
| Total Power of Equipment | 3200W |
| Drying System | 28kW |
| Dimensions of Printer (L*W*H) | 3780 x 1150 x 1800 (mm) |
| Dimensions of Packing (L*W*H) | 3800 x 1200 x 1850 (mm) |
| Net Weight | 1250 kg |
| Gross Weight | 1400 kg |
| MODE | NX2324E PRO |
|---|---|
| Sprinkler | 3200 - A1 |
| Number of Nozzles | 24 |
| Sprinkler Properties | - |
| Printing Accuracy and Speed | (Production) 880㎡/H (High precision mode) 440㎡/H |
| Color Configuration | CMYK - CMYKLC LM - CMYKLC LM KLLK |
| Ink | Sublimation Ink |
| Ink Supply Mode | PLC ink supply system |
| Effective Width | 2100 mm |
| Print Media | Heat Transfer Paper |
| Medium Transfer | Rubber roller transmission mode |
| Drying Method | External intelligent wind and heat integrated dryer |
| Moisturizing Mode | Fully sealed automatic moisturizing / Cleaning |
| RIP Software | Maintop 6.1 Photoprint |
| Support Image Format | JPG / TIF / PDF |
| Computer Configuration | Operating System: Windows 7 - 64 / Windows 10 - 64 |
|
Necessities: Min. 500 GB Hard Drive (SSD), 16GB RAM, ATI graphic card, exclusive 4GB RAM, CPU: i7 processor |
|
| Transmission Interface: 4 - 1000Mbit/s | |
| Standard Configuration | 10000 mtr. inflation shaft retractable system |
| Working Conditions | 35% - 65% RH · 18 - 30°C |
| Input Voltage | AC220V±10 50/60Hz · AC380V±10 50/60Hz |
| Total Power of Equipment | 3200W |
| Drying System | 28kW |
| Dimensions of Printer (L*W*H) | 4400 x 1000 x 1950 (mm) |
| Dimensions of Packing (L*W*H) | 4500 x 1100 x 2000 (mm) |
| Net Weight | 1800 kg |
| Gross Weight | 2000 kg |
| MODE | Dye Sublimation Paper |
|---|---|
| GSM Range | 29-45-55-65 |
| Size | 36", 38", 40", 44", 48", 58", 60", 72", Customize |
| Features | High Transfer, Quick Drying, ETC |
| Features | Butter Paper |
|---|---|
| Heat Resistant | Can tolerate moderate heat—useful under heat press or as a protective sheet |
| Non-Stick Surface | Prevents toner/ink from sticking; good for layering during transfer |
| Smooth Finish | Ideal for placing between freshly printed sheets to avoid smudging |
| Translucent | Helps in design alignment, tracing, or previewing layout |
| Thin and Lightweight | Easy to handle, cut, and place in manual or finishing steps |
| MODE | NX2016 |
|---|---|
| PRINT HEAD | 16 EPSON PRINT HEAD - RESOLUTION 3200 dpi |
| MAXIMUM PRINT | 200 m²/h |
| RESOLUTION / SPEED |
PRODUCE MODE: 270 m²/h RESOLUTION MODE: 150 m²/h HIGH RESOLUTION: 100 m²/h |
| INK | SUBLIMATION INK YMCK |
| SORT | HOT STAMPING ADHESIVE |
| CAPACITY | 10 L CONTINUOUS BULK INK SYSTEM |
| MEDIA |
THICKNESS: 1.5 mm - 8 mm MAXIMUM ROLL WEIGHT: 150 kg - 10000 meters |
| HEIGH PRINTING QUALITY | HEAT TRANSFER STAMPING FILM VSD TECHNOLOGY |
| DRYING SYSTEM | ELECTRIC TUNNEL DRYING OVEN |
| FEEDING SYSTEM | USING HIGH-PRECISION LARGE-DIAMETER WEAR-RESISTANT RUBBER ROLLERS TO FEED MATERIALS, THE MATERIAL FEEDING IS MORE ACCURATE AND STABLE AND THE PROBLEM OF PAPER WRINKLES IS REDUCED |
| FEED - IN / FEED - OUT SYSTEM | DOUBLE MOTOR, DOUBLE AIR SHAFT AUTOMATIC PAPER RETRACTING SYSTEM |
| GUIDE RAIL | FAMOUS BRAND: DOUBLE THK FROM JAPAN |
| COMPUTER CONFIGURATION | WIN 10 (64 bit) I7 127th/above, 32 GB RAM, 1T SSD, DOUBLE 1000 Mbit/s GIGABIT NETWORK PORT |
| RIP SOFTWARE | MAINTOP 6.1 |
| POWER PARAMETERS | AC380V±10% = 50/60 Hz |
| WORKING ENVIRONMENT POWER | AC380V±10% = 50/60 Hz |
| POWER |
PRINTER POWER: 3 KW DRYING SYSTEM POWER: 39 KW TOTAL POWER: 42 KW |
| WEIGHT |
PRINTER: 1000 kg PRINTER OVEN: 1000 kg FEEDING SYSTEM: 450 kg RECEIVING SYSTEM: 150 kg |
| DIMENSION OF PACKING |
PRINTER: 3460 x 1140 x 2020 (mm) PRINTER OVEN: 3040 x 2280 x 2270 (mm) FEEDING SYSTEM: 2850 x 1140 x 1250 (mm) RECEIVING SYSTEM: 2580 x 750 x 1030 (mm) |